1. Motor Power: 37Kw/level 6
2. Raw material of blades:cemented carbide
3. Labels suction motor:5.5kw×1& 7.5kw×2
4. The length of shaft:6000mm
5. 5. The Dia.of shaft:900mm
6. The thickness of internal wall: 10mm
7. Labels scraping motor:1.5kw
It is suitable for crushing, washing and drying of PET plastic such as water bottle, juicy bottle, cola bottle, etc. We can make it in carbon steel or stainless steel, also we can design machines according to different waste plastic and requirements of clients. This PET bottles recycling line includes:
SPECIFICATIONS FOR PET RECYCLING WASHING LINE | ||||||
NO. | ITEM | DESCRIPTION | ||||
1. | Bale Breaker | Break up the compressed bottle bale | ||||
2. | Conveyor Belt | Transport bottles to label remover | ||||
3. | Label Remover | Remove the labels on the bottle (label removing cleanliness higher than 98%) | ||||
4. | Manual Sorting Platform | According to workers' height, supply a suitable plate to pick out the left labels or some other impurities | ||||
5. | Conveyor Belt | Transport the bottles into crusher | ||||
6. | Crusher | Crush the bottles with water | ||||
7. | Screw Loader | Conveying the flakes into floating washing tank | ||||
8. | Floating Rinsing Washing Tank | Remove paper scraps, sand, labels out of flakes owing to different buoyancy in water | ||||
9. | Screw Loader | Conveying the flakes into hot washer | ||||
10. | Hot Washer | High temperature stirring washing with caustic soda. Water can be heated by steam or electric or coal around 90 degress | ||||
11. | Screw Loader | Conveying the flakes into friction cleaner | ||||
12. | Friction Cleaner | Scrubbing the flakes at hgih speed with water | ||||
13. | Screw Loader | Conveying the flakes into floating washing tank | ||||
14. | Floating Rinsing Washing Tank | Remove paper scraps, sand, labels out of flakes owing to different buoyancy in water | ||||
15. | Screw Loader | Conveying the flakes into floating dewatering machine | ||||
16. | Dewatering Machine | High speed centrifugal drying. Horizontal or Vertical dewatering machine | ||||
17. | Wind Drier | Electric heating wind drying. | ||||
18. | Label Flakes Separator | The last left impurities will be separated out of flakes by the blower fan | ||||
19. | Storage Silo | Store the final material | ||||
20. | Electrical Control Cabinet | Control the whole line |
1) This PET plastic recycling line can deal with PET water bottles, cola bottles, beverage bottles, etc.
2) High efficiency and low power consumption
3) Easily operated